DataSets
They will be listed here.
Naming Convention
The datasets have the following naming convention:
Species Code_DataSet Type_Date of construction in YYMMDD format.
(For example: HMAG_EST_070214 what it means: Hydra magnapapillata EST dataset from February 14, 2007.)
Detailed explanation for the Species Code:
| Code | Species | Common name |
| AIPP | Aiptasia pallida | Sea anemone |
| ADIG | Acropora digitifera | Stony coral |
| AMIL | Acropora millepora | Stony coral |
| APAL | Acropora palmata | Elkhorn coral |
| AQUE | Amphimedon quennslandica | Demosponge |
| AVIR | Anemonia viridis | Sea anemone |
| ACAL | Aplysia californica | California sea hare |
| BGLA | Biomphalaria glabrata | Fresh water snail |
| BFLO | Branchiostoma floridae | Florida lancelet |
| CHEM | Clytia hemisphaerica | Hydrozoan |
| DMAG | Daphnia magna | Water flea |
| DPUL | Daphnia pulex | Water flea |
| DJAP | Dugesia japonica | Flatworm |
| DRYU | Dugesia ryukyuensis | Flatworm |
| EMUE | Ephydatia muelleri | Fresh water sponge |
| HMAGsf1 | Hydra magnipapillata sf-1 | Fresh water polyp |
| HMAG | Hydra magnapapillata | Fresh water polyp |
| HVIR | Hydra viridissima | Fresh water polyp |
| HVUL | Hydra vulgaris | Fresh water polyp |
| HAEP | Hydra vulgaris AEP | Fresh water polyp |
| HECH | Hydractinia echinata | Colonial hydroid |
| LCOM | Leucosolenia complicata | Marine sponge |
| LVAN | Litopenaeus vannamei | Pacific white shrimp |
| MLIG | Macrostomum lignano | Flatworm |
| MSEN | Metridium senile | Plumose anemone |
| MLEI | Mnemiopsis leidyi | Ctenophore |
| MTEC | Molgula tectiformis | Tunicate |
| MBRE | Monosiga brevicollis | Choanoflagellate |
| MOVA | Monosiga ovata | Choanoflagellate |
| MFAV | Montastrea faveolata | Stony coral |
| NVEC | Nematostella vectensis | Starlet sea anemone |
| OCAR | Oscarella carmela | Sponge |
| Osp. | Oscarella sp. | Sponge |
| PMON | Penaeus monodon | Black tiger shrimp |
| PMAR | Petromyzon marinus | Sea lamprey |
| PPIL | Pleurobrachia pileus | Ctenophore |
| PAST | Porites astreoides | Stony coral |
| PLOB | Porites lobata | Lobe coral |
| SCIL | Sycon ciliatum | Marine sponge |
| SPUR | Strongylocntrotus purpuratus | Sea urchin |
| TADH | Trichoplax adhaerens | Placozoan |
Detailed explanation for the DataSet type:
Code |
Type |
WGS |
Whole genome shotgun (raw reads) |
WGA |
Whole genome assembly (contigs / scaffolds) |
EST |
Expressed sequence tags (raw reads) |
CAP3 |
Cap3 assembled sequences |
T-CDS |
Transcript models (contigs) derived from assembled ESTs (Sanger, 454, etc.) |
T-PEP |
Predicted peptides from transcriptome assemblies (ESTScan, etc.) |
G-CDS |
Transcript models predicted from genome assembly |
G-PEP |
Protein models predicted from genome assembly |